top of page
Standings
II LEBC/2022-2023
Last updated (ET):
26/12/23, 4:10
POS | TEAM | G | W | L | PCT | GB | W-HC | L-HC | W-VIS | L-VIS | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matanzas | 40 | 25 | 15 | .625 | - | 16 | 4 | 9 | 11 | -1 | |
2 | Artemisa | 40 | 21 | 19 | .525 | 4.0 | 12 | 8 | 9 | 11 | +1 | |
3 | Industriales | 40 | 21 | 19 | .525 | 4.0 | 11 | 9 | 10 | 10 | +1 | |
4 | Las Tunas | 40 | 20 | 20 | .500 | 5.0 | 11 | 9 | 9 | 11 | -1 | |
5 | S. Spíritus | 40 | 18 | 22 | .450 | 7.0 | 13 | 7 | 5 | 15 | +1 | |
6 | S. de Cuba | 40 | 15 | 25 | .375 | 10.0 | 11 | 9 | 4 | 16 | -1 |
No results, select a different date
* ET - USA Eastern Time
C - Clinched Play Off
Glossary
Pos: Position
Teams: Teams
G: Games Played
W: Wins
L: Losses
PCT: Winning Percentage
GB: Games Behind
W-HC: Wins at Home
L-HC: Losses at Home
W-VIS: Wins when Away
L-VIS: Losses when Away
STRK: Current Streak
bottom of page